Size Guide
Use this guide to find your best fit. If you’re between sizes, we recommend choosing the larger size for a more relaxed fit.
How to measure
Measure over light clothing. Keep the tape comfortably snug and parallel to the floor.
- Chest: Around the fullest part of your chest.
- Waist: Around the narrowest part of your waist.
- Hips: Around the fullest part of your hips.
- Inseam: From crotch seam to the bottom of the ankle.
- Foot length: Heel to longest toe.
Tops (cm)
Shirts, tees, knitwear, and outer layers. Measurements are body measurements, not garment measurements.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 85–90 | 67–72 | 91–96 |
| M | 91–98 | 73–80 | 97–104 |
| L | 99–106 | 81–88 | 105–112 |
| XL | 107–114 | 89–96 | 113–120 |
Bottoms (cm)
Trousers, denim, and tailored bottoms. If you prefer a higher rise fit, size up.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 62–66 | 86–90 | 76–79 |
| S | 67–72 | 91–96 | 79–81 |
| M | 73–80 | 97–104 | 81–83 |
| L | 81–88 | 105–112 | 83–85 |
| XL | 89–96 | 113–120 | 85–87 |
Shoes
If you’re between sizes, choose the larger size. For wider feet, consider sizing up.
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 5 | 22.5 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24.5 |
| 39 | 6 | 8 | 25.0 |
| 40 | 7 | 9 | 26.0 |
| 41 | 8 | 10 | 26.5 |
| 42 | 9 | 11 | 27.5 |
| 43 | 10 | 12 | 28.0 |
Sizing is provided as a guide. Actual fit may vary by style and personal preference.